| Sign In | Join Free | My benadorassociates.com |
|
Brand Name : Decho
Model Number : Hot dip galvanised steel
Certification : ISO 9001
Place of Origin : China
MOQ : 16 tons
Price : 650~800USD
Payment Terms : L/C, T/T
Supply Ability : 800 tons/ day
Delivery Time : 30~45days
Packaging Details : Horizontal package With Wooden Pallet
Thickness : 0.40mm
Width : 1200 mm
Surface : Regular Spangle
Coil ID. : 508mm/ 610mm
Coil Weight : 2 tons~16 tons
Packaging : Horizontal package
Export to : SFDS, Brazil
Standard : ASTM A653M
| Surface structure | Code No. | Features | Application |
|---|---|---|---|
| Conventional spangle | Z | Spangles condensated on zinc coating under normal conditions after galvanizing. | Commercial purposes |
| Small spangle | X | Surface in spangles smaller than conventional ones and due to controlled condensation of zinc coating. | Applications where conventional spangles cannot meet the surface appearance requirements. |
| Skin passed spangle | G | Surface structure after special skin pass treatment. | Applications of high surface quality requirements, such as color coating base plates. |
| Skin passed small spangle | GX | - | - |
| Zero spangle | N | No visible spangles on coating surface as a result of a special production process. | - |
| Zn-Fe alloy | R | No spangle, gray, normally matter | Applicable to further painting |
| Item | Description |
|---|---|
| Chromate treatment (L) | Chromate treatment is a chemical treatment with an aim to prevent white rusts formed on product surfaces during transportation and storage. |
| Oiling (Y) | Oiling is to prevent white rusts formed on product surfaces during transportation and storage. |
| Chromate treatment+ Oiling (LY) | Chromate treatment+ Oiling (LY) This treatment with oiling after surface chromate treatment is to further avoid the forming of white rusts. |
| Grade | Chemical Composition.% Max | |||
|---|---|---|---|---|
| C | Mn | P | S | |
| SGHC | 0.15 | 0.8 | 0.05 | 0.05 |
| SGHC400 | 0.25 | 1.7 | 0.2 | 0.05 |
| SGHC440 | 0.25 | 2 | 0.2 | 0.05 |
| SGHC490 | 0.3 | 2 | 0.2 | 0.05 |
| SGHC540 | 0.3 | 2.5 | 0.2 | 0.05 |
| SGCC | 0.15 | 0.8 | 0.05 | 0.05 |
| SGCH | 0.18 | 1.2 | 0.08 | 0.05 |
| SGCD1 | 0.12 | 0.6 | 0.04 | 0.04 |
| SGCD2 | 0.1 | 0.45 | 0.03 | 0.03 |
| SGCD3 | 0.08 | 0.45 | 0.03 | 0.03 |
| SGCD4 | 0.06 | 0.45 | 0.03 | 0.03 |
| SGC340 | 0.25 | 1.7 | 0.2 | 0.05 |
| SGC400 | 0.25 | 1.7 | 0.2 | 0.05 |
| SGC440 | 0.25 | 2 | 0.2 | 0.05 |
| SGC490 | 0.3 | 2 | 0.2 | 0.05 |
| SGC570 | 0.3 | 2.5 | 0.2 | 0.05 |







|
|
HDGI Regular Spangle Z120 / Z225 0.40mm 1200mm Corrugated Sheet And Metal Tile Chromated Unoiled Non Skin Pass AFP Images |